Level 1
Find the following values without a calculator.
  1. 7 + 9 = _______
  2. 5 + 11 = _______
  3. 3 + 10 = _______
  4. 17 + 5 = _______
1 m
Level 1
Find the following values without a calculator.
  1. 14 + 18 = _______
  2. 26 + 9 = _______
  3. 74 + 10 = _______
  4. 30 + 70 = _______
1 m
Level 1
Find the value of 1 unit.
  1. 1 u + 5 = 10
  2. 5 + 1 u = 10
  3. 10 = 1 u - 5
  4. 10 = 5 + 1 u
4 m
Level 1
Find the following values without a calculator.
  1. 75 + 75 = _______
  2. 80 + 3 = _______
  3. 93 + 1 = _______
  4. 56 + 9 = _______
1 m
Level 1
Find the value of 1 unit.
  1. 1 u - 5 = 10
  2. 10 = 1 u - 5
  3. 10 - 1 = 1 u - 5
  4. 10 + 1 = 1 u - 5
4 m
Level 1
Find the following values without a calculator.
  1. 30 + 60 = _______
  2. 63 + 63 = _______
  3. 55 + 44 = _______
  4. 32 + 32 + 32 = _______
1 m
Level 1
Find the following values without a calculator.
  1. 42 + 4 = _____
  2. 35 + 7 = _____
  3. 48 + 3 = _____
  4. 59 + 18 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 98 + 9 = _______
  2. 998 + 6 = _______
  3. 995 + 70 = _______
  4. 9997 + 73 = _______
1 m
Level 1
Find the following values without a calculator.
  1. 9997 + 6 = _______
  2. 9996 + 38 = _______
  3. 9995 + 593 = _______
  4. 10000 + 816 = _______
1 m
Level 1
Find the following values without a calculator.
  1. 6 - 5 = _______
  2. 16 - 10 = _______
  3. 19 - 2 = _______
  4. 11 - 7 = _______
1 m
Level 1
Find the following values without a calculator.
  1. 15 - 8 = _______
  2. 18 - 16 = _______
  3. 20 - 12 = _______
  4. 24 - 17 = _______
1 m
Level 1
Find the following values without a calculator.
  1. 51 - 1 = _______
  2. 62 - 7 = _______
  3. 96 - 81 = _______
  4. 25 - 18 = _______
1 m
Level 1
Find the following values without a calculator.
  1. 93 - 20 = _______
  2. 83 - 42 = _______
  3. 83 - 66 = _______
  4. 77 - 22 = _______
1 m
Level 1
Fill in the blanks.
Adam has 20 stickers more than Bryan.
Let the number of stickers that Bryan has be 1 u.

  1. Number of stickers that Bryan has = _____ u
  2. Number of stickers that Adam has = 1 u + _____
  3. Total number of stickers that Adam and Bryan have = 2 u + _____
3 m
Level 1
Find the following values without a calculator.
  1. 18 - 14 = _______
  2. 25 - 13 = _______
  3. 40 - 3 = _______
  4. 80 - 15 = _______
1 m
Level 1
Fill in the blanks.
Bryan has 20 stickers less than Adam.
Let the number of stickers that Bryan has be 1 u.

  1. Number of stickers that Bryan has = 1 u + _____
  2. Number of stickers that Adam has = 1 u + _____
  3. Total number of stickers = 2 u + _____
3 m
Level 1
Find the following values without a calculator.
  1. 100 - 7 = _______
  2. 100 - 58 = _______
  3. 100 - 50 = _______
  4. 700 - 36 = _______
1 m
Level 2
Fill in the blanks.
Adam has 20 stickers more than Bryan and
30 stickers more than Chris.
Let the number of stickers that Bryan has be 1 u.

  1. Number of stickers that Adam has = 1 u + _____
  2. Number of stickers that Chris has = 1 u - _____
  3. Total number of stickers = 3 u + _____
3 m
Level 1
Find the following values without a calculator.
  1. 100 - 2 = _______
  2. 900 - 90 = _______
  3. 320 - 270 = _______
  4. 300 - 94 = _______
1 m
Level 2
Fill in the blanks.
Adam has 20 stickers less than Bryan and
30 stickers less than Chris.
Let the number of stickers that Bryan has be 1 u.

  1. Number of stickers that Adam has = 1 u - _____
  2. Number of stickers that Chris has = 1 u - _____
  3. Total number of stickers = 3 u - _____
3 m