Level 2
1.5, 1.7, 1.9, 2.1, ..., 3.3 is a number pattern.
How many numbers are missing?
2 m
Level 1
Find the following values without a calculator.
  1. 0.4 - 0.2 = ______
  2. 1.5 - 0.3 = ______
  3. 2.6 - 1.1 = ______
  4. 2.4 - 2.3 = ______
2 m
Level 1
Find the following values without a calculator.
  1. 1.4 - 0.8 = ______
  2. 1.5 - 0.6 = ______
  3. 2.5 - 1.6 = ______
  4. 2.4 - 1.7 = ______
2 m
Level 1
Find the following values without a calculator.
  1. 0.41 - 0.12 = ______
  2. 1.54 - 0.31 = ______
  3. 2.63 - 1.01 = ______
  4. 2.78 - 2.13 = ______
2 m
Level 1
Find the following values without a calculator.
  1. 0.42 - 0.19 = ______
  2. 1.54 - 0.37 = ______
  3. 2.53 - 1.61 = ______
  4. 2.78 - 2.15 = ______
2 m
Level 1
Find the following values without a calculator.
  1. 3 + 1.2 = ______
  2. 1 + 2.32 = ______
  3. 2 + 1.5 = ______
  4. 2 + 2.51 = ______
2 m
Level 2
Find the following values without a calculator.
  1. 3 - 1.2 = ______
  2. 1 - 0.32 = ______
  3. 2 - 1.5 = ______
  4. 2 - 1.51 = ______
2 m
Level 1
Find the following values without a calculator.
  1. 1.4 more than 0.1 = ________
  2. 2.01 more than 0.01 = ________
  3. 0.032 more than 0.001 = ________
1 m
Level 1
Find the following values without a calculator.
  1. 0.1 less than 1.4 = ________
  2. 0.01 less than 2.01 = ________
  3. 0.001 less than 0.032 = ________
1 m
Level 1
Adam buys a marble for $3.15, a file for $5.75 and a book for $6.50. How much does he spend altogether?
2 m