Level 1
Find the following values without a calculator.

  1. 1.7 x 10 = _____
  2. 3.75 x 10 = _____
  3. 2.815 x 10 = _____
  4. 4.123 x 10 = _____
1 m
Level 1
Find the following values without a calculator.

  1. 1.7 x 100 = _____
  2. 3.75 x 100 = _____
  3. 2.815 x 100 = _____
  4. 4.123 x 100 = _____
1 m
Level 1
Find the following values without a calculator.

  1. 1.7 x 100 = _____
  2. 3.75 x 100 = _____
  3. 2.815 x 100 = _____
  4. 4.123 x 100 = _____
1 m
Level 1 PSLE
Find the following values without a calculator.
  1. 1.37 x 10 = _______
  2. 61.13 x 100 = _______
  3. 72.678 x 100 = _______
  4. 17.181 x 1000 = _______
1 m
Level 1
Find the following values without a calculator.

  1. 0.2 x 1000 = _____
  2. 0.03 x 100 = _____
  3. 1.46 x 10 = _____
  4. 21.564 x 100 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 1.3 ÷ 10 = _______
  2. 6.13 ÷ 10 = _______
  3. 72.8 ÷ 100 = _______
  4. 87.1 ÷ 1000 = _______
1 m
Level 1
Find the following values without a calculator.
  1. 10¢ = $ _____
  2. 215¢ = $ _____
  3. 1345¢ = $ _____
2 m
Level 1
Find the following values without a calculator.

  1. 0.3 x 50 = _____
  2. 0.12 x 400 = _____
  3. 0.234 x 200 = _____
  4. 1.321 x 3000 = _____
2 m
Level 1
Find the following values without a calculator.
  1. 123.1 ÷ 10 = _____
  2. 487.1 ÷ 100 = _____
  3. 599.6 ÷ 1000 = _____
  4. 784.2 ÷ 10000 = _____
1 m
Level 1
Find the following values without a calculator.

  1. 1.2 ÷ 10 = _____
  2. 2.34 ÷ 10 = _____
  3. 3.456 ÷ 10 = _____
  4. 3.123 ÷ 10 = _____
1 m