Level 1
Find the following values without a calculator.
  1. 23 x 2 = _____
  2. 312 x 3 = _____
  3. 1142 x 2 = _____
  4. 12421 x 2 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 23 x _____ = 69
  2. _____ x 2 = 222
  3. 321 x _____ = 321
  4. 4321 x _____ = 8642
1 m
Level 1
Find the following values without a calculator.
  1. 2 x 10 = _____
  2. 43 x 10 = _____
  3. 567 x 10 = _____
  4. 7381 x 10 = _____
1 m
Level 1
In 7 359 209, the value of the digit 3 is how many times the value of the digit '2'?
1 m
Level 1
Find the following values without a calculator.
  1. 2 x 100 = _____
  2. 43 x 100 = _____
  3. 567 x 100 = _____
  4. 7381 x 100 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 2 x 1000 = _____
  2. 43 x 1000 = _____
  3. 567 x 1000 = _____
  4. 7381 x 1000 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 20 x 30 = _____
  2. 300 x 20 = _____
  3. 2000 x 300 = _____
  4. 3000 x 2000 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 352 x 10 = _____
  2. 7421 x 100 = _____
  3. 7781 x 1000 = _____
  4. 98765 x 10000 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 15 x 20 = 15 x _____ x 10
  2. 23 x 300 = 23 x _____ x 100
  3. 451 x 4000 = 451 x _____ x 1000
  4. 7671 x 50000 = 7671 x _____ x 10000
1 m
Level 1
Find the following values without a calculator.
  1. 32 x 30 = _____
  2. 41 x 200 = _____
  3. 233 x 300 = _____
  4. 112 x 2000 = _____
2 m