Level 1
Find the following values without a calculator.
In 187364,
  1. the digit 1 has a value of _____.
  2. the digit 8 has a value of _____.
  3. the digit 7 has a value of _____.
  4. the digit 3 has a value of _____.
1 m
Level 1
Find the following values without a calculator.
  1. 224920 = 200000 + _____ + 900 + 20
  2. 123472 = _____ + 20000 + 3000 + 400 + 70 + 2
  3. 178962 = 100000 + 70000 + _____ + 900 + 60 + 2
  4. 365213 = 100000 + 600000 + 5000 + _____ + 10 + 3
1 m
Level 1
Find the following values without a calculator.
  1. 321 + 8 = _____
  2. 24 + 35 = _____
  3. 234 + 123 = _____
  4. 4678 + 211 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 378 - 4 = _____
  2. 37 - 12 = _____
  3. 834 - 123 = _____
  4. 4698 - 235 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 23 x 2 = _____
  2. 312 x 3 = _____
  3. 1142 x 2 = _____
  4. 12421 x 2 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 23 x _____ = 69
  2. _____ x 2 = 222
  3. 321 x _____ = 321
  4. 4321 x _____ = 8642
1 m
Level 1
Find the following values without a calculator.
  1. 2 x 10 = _____
  2. 43 x 10 = _____
  3. 567 x 10 = _____
  4. 7381 x 10 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 2 x 100 = _____
  2. 43 x 100 = _____
  3. 567 x 100 = _____
  4. 7381 x 100 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 2 x 1000 = _____
  2. 43 x 1000 = _____
  3. 567 x 1000 = _____
  4. 7381 x 1000 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 20 x 30 = _____
  2. 300 x 20 = _____
  3. 2000 x 300 = _____
  4. 3000 x 2000 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 352 x 10 = _____
  2. 7421 x 100 = _____
  3. 7781 x 1000 = _____
  4. 98765 x 10000 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 15 x 20 = 15 x _____ x 10
  2. 23 x 300 = 23 x _____ x 100
  3. 451 x 4000 = 451 x _____ x 1000
  4. 7671 x 50000 = 7671 x _____ x 10000
1 m
Level 1
Find the following values without a calculator.
  1. 32 x 30 = _____
  2. 41 x 200 = _____
  3. 233 x 300 = _____
  4. 112 x 2000 = _____
2 m
Level 1
Find the following values without a calculator.
  1. 2 tens + 3 = _____
  2. 4 hundreds + 5 = _____
  3. 6 hundreds + 7 tens = _____
  4. 51 tens + 23 tens = _____
1 m
Level 1
Find the following values without a calculator.
  1. 1 hundred + 7 = _____
  2. 3 hundreds + 8 tens = _____
  3. 4 thousands + 5 tens = _____
  4. 2 thousands + 12 tens = _____
1 m
Level 1
Find the following values without a calculator.
  1. 3 thousands + 1 hundreds = _____
  2. 12 thousands + 11 hundreds = _____
  3. 1 million + 4 thousands = _____
  4. 1 million + 13 thousands = _____
1 m
Level 1
Find the following values without a calculator.
  1. 725310 = _____ x 100000 + 25310
  2. 725310 = _____ x 10000 + 705310
  3. 725310 = _____ x 1000 + 720310
  4. 725310 = _____ x 100 + 725010
1 m
Level 1
Find the following values without a calculator.
  1. 1000000 = _____ millions
  2. 1000000 = _____ hundred thousands
  3. 1000000 = _____ ten thousands
  4. 1000000 = _____ thousands
1 m
Level 1
Find the following values without a calculator.
  1. 20 ÷ 10 = _____
  2. 300 ÷ 10 = _____
  3. 4000 ÷ 10 = _____
  4. 50000 ÷ 10 = _____
1 m
Level 1
Find the following values without a calculator.
  1. 200 ÷ 100 = _____
  2. 300 ÷ 100 = _____
  3. 4000 ÷ 100 = _____
  4. 5000 ÷ 100 = _____
1 m